Price : RM159,500.- Price : RM169,760.-
Dimension & Weight: | ||||
Overall l/w/h(mm): | 455x1840x1670 | 455x1840x1670 | ||
Wheelbase (mm): | 2700 | 2700 | ||
Front/rear tracks (mm): | 1585/1590 | 1585/1590 | ||
Ground clearance (mm): | 215 | 210 | ||
Kerb weight (kgs): | 1522 | 1589 | ||
Seating capacity: | 5 | 5 | ||
Turning radius(m) | ||||
Engine | ||||
Type | SkyActiv-G In-line 4-cylinder DOHC, 16-Valve |
SkyActiv-G In-line 4-cylinder DOHC, 16-Valve |
||
Layout | FF | Full 4WD | ||
Displacement (cc): | 1997 | 1997 | ||
Bore x stroke (mm): | 83.5x91.2 | 83.5x91.2 | ||
Compression ratio: | 13.0:1 | 13.0:1 | ||
Max output : (kW/bhp@rpm) |
114/@6000 | 113/@6000 | ||
Max torque (Nm@rpm): |
200@4000 | 198@4000 | ||
Fuel delivery system: | EFI | EFI | ||
Fuel/Min RON: | Petrol/95 | Petrol/95 | ||
Fuel tank capacity(litres) |
56 | 56 | ||
Transmission: | 6-speed automatic | 6-speed automatic | ||
Chassis: | ||||
Front brakes: | Ventilated Disc | Ventilated Disc | ||
Rear brakes: | Solid Disc | Solid Disc | ||
Front suspension: | MacPherson Strut | MacPherson Strut | ||
Rear suspension: | Multi-Link | Multi-Link | ||
Steering system: | Rack and Pinion | Rack and Pinion | ||
Power-assistance: | Electric Power Assist (EHPAS) |
Electric Power Assist (EHPAS) |
||
Wheel size: | 19 x 7J | 19 x 7J | ||
Tyre size: | 225/55 225/55 | 225/55 225/55 | ||
Spare wheel size: | 225/55 | 225/55 | ||
Features: | ||||
Airbags: | Front, sides | Front, sides | ||
ABS : | Yes | Yes | ||
EBD + Brake Assist: | Yes | Yes | ||
Traction Control: | Yes | Yes | ||
Vehicle Stability :
Control |
Yes | Yes |
No comments:
Post a Comment