PRICE | ||
CX-5 GRAND TOURING SOUL RED COLOR | IDR 440,000,000 | |
CX-5 TOURING SOUL RED COLOUR | IDR 421,000,000 | |
CX-5 SPORT SOUL RED COLOUR | IDR 387,000,000 |
CX-5 Specification | |||
---|---|---|---|
CX-5 SPORT | CX-5 TOURING | CX-5 GRAND TOURING | |
Dimension and weight | |||
Length x Width x Height (mm.) | 4540 x 1840 x 1710 (inclusive of shark fin antenna) | ||
Wheelbase (mm.) | 2700 | ||
Wheelbase Tread - Front (mm.) | 1585 | ||
Wheelbase Tread - Rear (mm.) | 1590 | ||
Minimum Ground Clearance (mm.) | 215 | ||
Curb Weight (kg.) | 1508 | 1549 | |
Min. Turning Radius(kerb-to- kerb)
(kerb-to- kerb) (m) |
5.6 | ||
Engine | |||
Type | SKYACTIV-G 2.0L | SKYACTIV-G 2.5L | |
In-line 4 cylinder DOHC 16 valve with Dual Sequential Valve Timing (S-VT) and Electronic Throttle Control
(ETC) |
|||
Displacement (cc.) | 1998 | 2488 | |
Bore x Stroke (mm.) | 83.5 x 91.2 | 89.0 x 100.0 | |
Compression Ratio | 13.0:1 | ||
Maximum Power kW/(PS)/rpm | 114 (155) / 6000 | 138 (187) / 5700 | |
Maximum Torque Nm(kgm)/rpm | 200 (20.39) / 4000 | 250 (25.5) / 3250 | |
Idling stop system | i-stop | ||
Fuel System | Electronically controlled Direct Injection | ||
Fuel Tank Capacity | 56 | ||
Fuel Recomendation | Unleaded Gasoline RON90 or above | ||
Chassist & Support | |||
Suspension Front | SKYACTIV-CHASSIS Independent MacPherson strut with stabilizer bar | ||
Rear | SKYACTIV-CHASSIS Independent Multi-link with stabilizer bar | ||
Brakes Front | Ventilated Disc | ||
Rear | Solid Disc | ||
Steering Type Front | Rack & Pinion | ||
Power Assist | Electronic Power Assist Steering (EPAS) system | ||
Steering wheel turns lock-to-lock | 2.7 | ||
Wheels Front & Rear | 17 x 7 J Aluminium | 19 x 7 J Aluminium | |
Tires Front & Rear | 225/65 R17 102V | 225/55 R19 99V | |
Drivetrain | |||
Transmission Type | SKYACTIV-DRIVE 6-Speed Activematic with Active Adaptive Shift | ||
Gear ratio (:1) 1st/2nd/3rd/4th/5th/6th | 3.552 / 2.022 / 1.452 / 1.000 / 0.708 / 0.599 | ||
Reverse | 3.893 | ||
Final | 4.624 | 4.325 | |
Drive System | Front Wheel Drive (FWD) |
No comments:
Post a Comment